short pass filter

Short Pass Filter

Short pass filter  is a filter in which the pass band is a wavelength range lower than the wavelength range that is blocked, it includes IR cutoff filters

short pass filter

Short pass filter description: 

Short pass filter  is a filter in which the pass band is a wavelength range lower than the wavelength range that is blocked. It  pass all wavelengths shorter than the cut off wavelength, and it includes IR cutoff filters, hot mirrors, and heat absorbing filters.

fgr_short pass filter

Difference between long pass filter, short pass filter, dichroic filter and IR/UV cut Filter

Long pass Filter can transmit wavelengths greater than the cut-on wavelength, while Short pass Filters transmit wave-lengths shorter than the cut-off wavelength. Dichroic filters perform the same function, while guaranteeing that the  rejected wavelengths are reflected. Any of these filters can be designed for 0  or 45  angle of incidence. Edge and Di-chroic Filters are commonly used in Fluorescence instrumentation, Heat Rejection Applications, and as Color Filters.  While somewhat angle sensitive, they are more forgiving than bandpass interference filters.

Our Short Pass Filter Normal Specifications

Material: Optical glass, fused silica
Diameter: +0/-0.2mm
Thickness: +/-0.1mm
Clear aperture: > 80% of diameter
Surface quality: 60-40 scratch and dig
Transmitted wavefront, P-V Lambda/4
Coating type: Short pass filter
Surface 1: multi-layer dielectric coating
Surface 2: MgF2
Transmission: >85%
Slope: 90% – 10% < 10nm
Blocking: Optical density, OD > 4

Shape Optics Short Pass Filter Standard Parts

Description Cut-off (nm) Thickness (mm) Item#
25mm dia. 50x50mm
Shortpass Filter / UV 265nm 265 1 XUS0265 ZUS0265
Shortpass Filter / UV 300nm 300 1 XUS0300 ZUS0300
Shortpass Filter / UV 325nm 325 1 XUS0325 ZUS0325
Shortpass Filter / UV 325nm (Blocking Range ~ 700nm) 325 1 XUV0325 ZUV0325
Shortpass Filter / UV 350nm 350 1 XUS0350 ZUS0350
Shortpass Filter / UV 350nm 350 1 XHS0350 ZHS0350
Shortpass Filter / UV 385nm 385 1 XUS0385 ZUS0385
Shortpass Filter / UV 385nm 385 1 XHS0385 ZHS0385
Shortpass Filter / UV 400nm 400 1 XHS0400 ZHS0400
Shortpass Filter / UV 400nm (Blocking Range ~ 700nm) 400 1 XUV0400 ZUV0400
Shortpass Filter / UV 425nm 425 1 XHS0425 ZHS0425
Shortpass Filter / UV 450nm 450 1 XHS0450 ZHS0450
Shortpass Filter / UV 500nm 500 1 XHS0500 ZHS0500
Shortpass Filter / VIS 430nm 430 1 XVS0430 ZVS0430
Shortpass Filter / VIS 450nm 450 1 XVS0450 ZVS0450
Shortpass Filter / VIS 470nm 470 1 XVS0470 ZVS0470
Shortpass Filter / VIS 490nm 490 1 XVS0490 ZVS0490
Shortpass Filter / VIS 510nm 510 1 XVS0510 ZVS0510
Shortpass Filter / VIS 530nm 530 1 XVS0530 ZVS0530
Shortpass Filter / VIS 550nm 550 1 XVS0550 ZVS0550
Shortpass Filter / VIS 570nm 570 1 XVS0570 ZVS0570
Shortpass Filter / VIS 590nm 590 1 XVS0590 ZVS0590
Shortpass Filter / VIS 610nm 610 1 XVS0610 ZVS0610
Shortpass Filter / VIS 630nm 630 1 XVS0630 ZVS0630
Shortpass Filter / VIS 650nm 650 1 XVS0650 ZVS0650
Shortpass Filter / VIS 670nm 670 1 XVS0670 ZVS0670
Shortpass Filter / VIS 690nm 690 1 XVS0690 ZVS0690
Shortpass Filter / VIS 710nm 710 1 XVS0710 ZVS0710
Shortpass Filter / VIS 730nm 730 1 XVS0730 ZVS0730
Shortpass Filter / VIS 750nm 750 1 XVS0750 ZVS0750
Shortpass Filter / IR 780nm 780 1 XIS0780 ZIS0780
Shortpass Filter / IR 810nm 810 1 XIS0810 ZIS0810
Shortpass Filter / IR 840nm 840 1 XIS0840 ZIS0840
Shortpass Filter / IR 870nm 870 1 XIS0870 ZIS0870
Shortpass Filter / IR 900nm 900 1 XIS0900 ZIS0900
Shortpass Filter / IR 930nm 930 1 XIS0930 ZIS0930
Shortpass Filter / IR 960nm 960 1 XIS0960 ZIS0960
Shortpass Filter / IR 990nm 990 1 XIS0990 ZIS0990
Shape Optics can provide precision filters for many applications, including bandpass interference filter, Cut off filters, UV bandpass filter, Narrow bandpass filter, ND filter, Negative Filter or Notch filters, dichroic, color substrate.