Bandpass Filter Description
Iterference bandpass filter is used to isolate and transmit a specified narrow wavelength and reflect all other incident wavelengths.
Shapeoptics provides fast delivery for hundreds of bandpass filter combinations. Constructed by combining longpass and shortpass standard edges in a proprietary ring assembly, shapeoptics bandpass filters meet the size and quality requirements for many optical systems.
All individual mounted interference bandpass filters are CNC scribed and hermetically sealed to form a stack in their rings, ensuring maximum long-term stability. Although our standard stock range is mounted, un-mounted types with aerospace paint blackened edges can be supplied at request
Our Band pass filters | Technique Data:
FWHM:30nm-80nm OD:2-3 FWHM:5nm-25nm OD:4-6 Size: φ6-φ90 or custom Center Wavelength Range:340-1064nm (340 380 405 450 492 510 546 578 600 620 630 808 850 940 1064…) |
Our Bandpass Filter standard Product
Our stock range of high quality visible and NIR filters is available from 400nm – 940nm in various bandwidths to meet most requirements from ANPR imaging to CCTV and high-end surveillance systems. Typically, our band pass filter filters are 3-7 cavity and in most cases blocking is metal dielectric from 200nm to FIR (3000+nm) at OD4. This broadband range of interference bandpass filter has a standard 60-70% transmission.
Description | CWL(nm) | FWHM(nm) | Item# | |||
25mm dia. | 50x50mm | |||||
Band-pass Filter / 254nm | 254 | 10 | XBPA254 | ZBPA254 | ||
High Transmission Band-pass Filter / 254nm | 254 | 10 | XHQA254 | |||
Band-pass Filter / 260nm | 260 | 10 | XBPA260 | ZBPA260 | ||
High Transmission Band-pass Filter / 260nm | 260 | 10 | XHQA260 | |||
Band-pass Filter / 270nm | 270 | 10 | XBPA270 | ZBPA270 | ||
High Transmission Band-pass Filter / 270nm | 270 | 10 | XHQA270 | |||
Band-pass Filter / 280nm | 280 | 10 | XBPA280 | ZBPA280 | ||
High Transmission Band-pass Filter / 280nm | 280 | 10 | XHQA280 | |||
Band-pass Filter / 290nm | 290 | 10 | XBPA290 | ZBPA290 | ||
High Transmission Band-pass Filter / 290nm | 290 | 10 | XHQA290 | |||
Bandpass Filter / 300nm | 300 | 10 | XBPA300 | ZBPA300 | ||
High Transmission Bandpass Filter / 300nm | 300 | 10 | XHQA300 | |||
Bandpass Filter / 310nm | 310 | 10 | XBPA310 | ZBPA310 | ||
High Transmission Bandpass Filter / 310nm | 310 | 10 | XHQA310 | |||
High Transmission Bandpass Filter / 313nm | 313 | 10 | XHQA313 | |||
Bandpass Filter / 320nm | 320 | 10 | XBPA320 | ZBPA320 | ||
High Transmission Bandpass Filter / 320nm | 320 | 10 | XHQA320 | ZHQA320 | ||
Bandpass Filter / 330nm | 330 | 10 | XBPA330 | ZBPA330 | ||
High Transmission Bandpass Filter / 330nm | 330 | 10 | XHQA330 | ZHQA330 | ||
High Transmission Bandpass Filter / 334nm | 334 | 10 | XHQA334 | ZHQA334 | ||
Interference-Band-pass Filter/ 340nm | 340 | 10 | XBPA340 | ZBPA340 | ||
High Transmission Bandpass Filter / 340nm | 340 | 10 | XHQA340 | ZHQA340 | ||
Red Rejection UV Filter 340nm | 340 | XRR0340 | ZRR0340 | |||
Interference-Band-pass Filter / 350nm | 350 | 10 | XBPA350 | ZBPA350 | ||
High Transmission Bandpass Filter / 350nm | 350 | 10 | XHQA350 | ZHQA350 | ||
Interference-Band-pass Filter / 360nm | 360 | 10 | XBPA360 | ZBPA360 | ||
High Transmission Bandpass Filter / 360nm | 360 | 10 | XHQA360 | ZHQA360 | ||
Interference-Band-pass Filter/ 365nm | 365 | 10 | XBPA365 | ZBPA365 | ||
High Transmission Bandpass Filter / 365nm | 365 | 10 | XHQA365 | ZHQA365 | ||
Interference-Band-pass Filter / 370nm | 370 | 10 | XBPA370 | ZBPA370 | ||
High Transmission Bandpass Filter / 370nm | 370 | 10 | XHQA370 | ZHQA370 | ||
Interference-Band-pass Filter/ 380nm | 380 | 10 | XBPA380 | ZBPA380 | ||
High Transmission Bandpass Filter / 380nm | 380 | 10 | XHQA380 | ZHQA380 | ||
Interference-Band-pass Filter / 390nm | 390 | 10 | XBPA390 | ZBPA390 | ||
High Transmission Bandpass Filter / 390nm | 390 | 10 | XHQA390 | ZHQA390 | ||
Interference-Band-pass Filters/ 400nm | 400 | 10 | XBPA400 | ZBPA400 | ||
Interference-Band-pass Filters / 405nm | 405 | 10 | XBPA405 | ZBPA405 | ||
Interference-Band-pass Filters/ 410nm | 410 | 10 | XBPA410 | ZBPA410 | ||
Interference-Band-pass Filters / 420nm | 420 | 10 | XBPA420 | ZBPA420 | ||
Interference-Band-pass Filters / 430nm | 430 | 10 | XBPA430 | ZBPA430 | ||
Interference-Band-pass Filters/ 436nm | 436 | 10 | XBPA436 | ZBPA436 | ||
Interference-Band-pass Filters / 440nm | 440 | 10 | XBPA440 | ZBPA440 | ||
Interference-Band-pass Filters / 450nm | 450 | 10 | XBPA450 | ZBPA450 | ||
Interference-Band-pass Filters/ 460nm | 460 | 10 | XBPA460 | ZBPA460 | ||
Interference-Band-pass Filters/ 470nm | 470 | 10 | XBPA470 | ZBPA470 | ||
Interference-Band-pass Filters / 480nm | 480 | 10 | XBPA480 | ZBPA480 | ||
Interference-Band-pass Filters / 490nm | 490 | 10 | XBPA490 | ZBPA490 | ||
Interference-Band-pass Filters/ 500nm | 500 | 10 | XBPA500 | ZBPA500 | ||
Interference-Band-pass Filter / 510nm | 510 | 10 | XBPA510 | ZBPA510 | ||
Interference-Band-pass Filter/ 520nm | 520 | 10 | XBPA520 | ZBPA520 | ||
Interference-Band-pass Filter / 530nm | 530 | 10 | XBPA530 | ZBPA530 | ||
Interference-Band-pass Filter/ 540nm | 540 | 10 | XBPA540 | ZBPA540 | ||
Interference-Band-pass Filter/ 550nm | 550 | 10 | XBPA550 | ZBPA550 | ||
Interference-Band-pass Filter / 560nm | 560 | 10 | XBPA560 | ZBPA560 | ||
Interference-Band-pass Filter / 570nm | 570 | 10 | XBPA570 | ZBPA570 | ||
Interference-Band-pass Filter/ 580nm | 580 | 10 | XBPA580 | ZBPA580 | ||
Interference-Band-pass Filter/ 590nm | 590 | 10 | XBPA590 | ZBPA590 | ||
Interference-Band-pass Filter/ 600nm | 600 | 10 | XBPA600 | ZBPA600 | ||
Interference-Band-pass Filter / 610nm | 610 | 10 | XBPA610 | ZBPA610 | ||
Interference-Band-pass Filter / 620nm | 620 | 10 | XBPA620 | ZBPA620 | ||
Interference-Band-pass Filter/ 630nm | 630 | 10 | XBPA630 | ZBPA630 | ||
Interference-Band-pass Filter / 640nm | 640 | 10 | XBPA640 | ZBPA640 | ||
Interference-Band-pass Filter / 650nm | 650 | 10 | XBPA650 | ZBPA650 | ||
Interference-Band-pass Filter / 660nm | 660 | 10 | XBPA660 | ZBPA660 | ||
Interference-Band-pass Filter/ 670nm | 670 | 10 | XBPA670 | ZBPA670 | ||
Interference-Band-pass Filter/ 680nm | 680 | 10 | XBPA680 | ZBPA680 | ||
Interference-Band-pass Filter / 690nm | 690 | 10 | XBPA690 | ZBPA690 | ||
Band-pass Filter / 700nm | 700 | 10 | XBPA700 | ZBPA700 | ||
Band-pass Filter / 710nm | 710 | 10 | XBPA710 | ZBPA710 | ||
Band-pass Filter / 720nm | 720 | 10 | XBPA720 | ZBPA720 | ||
Band-pass Filter / 730nm | 730 | 10 | XBPA730 | ZBPA730 | ||
Band-pass Filter / 740nm | 740 | 10 | XBPA740 | ZBPA740 | ||
Band-pass Filter / 750nm | 750 | 10 | XBPA750 | ZBPA750 | ||
Band-pass Filter / 760nm | 760 | 10 | XBPA760 | ZBPA760 | ||
Band-passFilter / 770nm | 770 | 10 | XBPA770 | ZBPA770 | ||
Band-pass Filter / 780nm | 780 | 10 | XBPA780 | ZBPA780 | ||
Band-pass Filter / 790nm | 790 | 10 | XBPA790 | ZBPA790 | ||
Band-passFilter / 800nm | 800 | 10 | XBPA800 | ZBPA800 | ||
Band-pass Filter / 810nm | 810 | 10 | XBPA810 | ZBPA810 | ||
Band-pass Filter / 820nm | 820 | 10 | XBPA820 | ZBPA820 | ||
Band-pass Filter / 830nm | 830 | 10 | XBPA830 | ZBPA830 | ||
Band-pass Filter / 840nm | 840 | 10 | XBPA840 | ZBPA840 | ||
Band-pass Filter / 850nm | 850 | 10 | XBPA850 | ZBPA850 | ||
Band-pass Filter / 860nm | 860 | 10 | XBPA860 | ZBPA860 | ||
Band-pass Filter / 870nm | 870 | 10 | XBPA870 | ZBPA870 | ||
Band-passFilter / 880nm | 880 | 10 | XBPA880 | ZBPA880 | ||
Band-pass Filter / 890nm | 890 | 10 | XBPA890 | ZBPA890 | ||
Band-pass Filter / 900nm | 900 | 10 | XBPA900 | ZBPA900 |
Optical Band Pass Filters are used to selectively transmit or reject a wavelength or range of wavelengths. It is used in applications such as fluorescence microscopy, clinical chemistry, spectroscopy, or machine vision inspection. Custom filters are available for both large manufacturing needs and in prototype volumes. Contact us for more information or to arrange a quote.