short pass filter

Short Pass Optical Filters | High-Transmission SP Filters

Shape Optics offers high-performance Short Pass Filters engineered to transmit wavelengths shorter than a defined cutoff while blocking longer wavelengths with high optical density. These filters are essential for applications that require precise wavelength selection, such as fluorescence excitation, thermal/IR rejection, and optical color separation.

Manufactured using advanced multi-layer dielectric coating technology, SOT short pass filters provide high transmission, steep cutoff slopes, and deep blocking (OD>4). Built on optical glass or fused silica substrates, they deliver excellent durability and consistent performance in both research and industrial optical systems.

Features

  • High Transmission in Passband: Delivers >85% transmission below the cutoff wavelength while effectively blocking longer wavelengths.
  • Precise Cutoff Control: Features a sharp spectral edge (90%–10% < 10 nm) for accurate wavelength separation in precision optical systems.
  • Broad Application Versatility: Widely used in fluorescence instrumentation, heat rejection, and color filtering across UV, VIS, and IR ranges.
  • Durable & Environmentally Stable: Multi-layer dielectric coatings ensure long-term stability in laboratory, industrial, and field environments.
  • Customizable Designs: Available with custom cutoff wavelengths, sizes, and substrates to match specific system requirements.

Spectrum Transmission 

Standard cutoff wavelengths are available for common applications.
If standard products do not meet your needs, custom short pass filters can be designed to your exact cutoff wavelength, bandwidth, blocking level, size, and substrate.

shortpass filter

Typical Shortpass Filters

ModelCut-off Wavelength (nm)TransmittanceWavelength (nm)Optical Density
NH-SP500500 ± 10T ≥ 90%410–480OD ≥ 2 @ 540–1100
NH-SP520520 ± 10T ≥ 90%410–500OD ≥ 2 @ 560–1100
NH-SP600600 ± 10T ≥ 90%410–580OD ≥ 2 @ 640–1100
NH-SP635635 ± 10T ≥ 90%410–615OD ≥ 2 @ 675–1100
NH-SP640640 ± 10T ≥ 90%410–620OD ≥ 2 @ 680–1100
NH-SP645645 ± 10T ≥ 90%410–625OD ≥ 2 @ 685–1100
NH-SP650650 ± 10T ≥ 90%410–630OD ≥ 2 @ 690–1100
NH-SP655655 ± 10T ≥ 90%410–635OD ≥ 2 @ 695–1100
NH-SP660660 ± 10T ≥ 90%410–640OD ≥ 2 @ 700–1100
NH-SP670670 ± 10T ≥ 90%410–650OD ≥ 2 @ 710–1100
NH-SP700700 ± 10T ≥ 90%410–680OD ≥ 2 @ 740–1100
NH-SP720720 ± 10T ≥ 90%410–700OD ≥ 2 @ 760–1100
NH-SP730730 ± 10T ≥ 90%410–710OD ≥ 2 @ 770–1100
NH-SP735735 ± 10T ≥ 90%410–715OD ≥ 2 @ 775–1100
NH-SP740740 ± 10T ≥ 90%410–720OD ≥ 2 @ 780–1100
NH-SP750750 ± 10T ≥ 90%410–730OD ≥ 2 @ 790–1100
NH-SP760760 ± 10T ≥ 90%410–740OD ≥ 2 @ 800–1100
NH-SP770770 ± 10T ≥ 90%410–750OD ≥ 2 @ 810–1100
NH-SP780780 ± 10T ≥ 90%410–760OD ≥ 2 @ 820–1100
NH-SP800800 ± 10T ≥ 90%410–780OD ≥ 2 @ 840–1100
NH-SP810810 ± 10T ≥ 90%410–790OD ≥ 2 @ 850–1100
NH-SP820820 ± 10T ≥ 90%410–800OD ≥ 2 @ 860–1100
NH-SP830830 ± 10T ≥ 90%410–810OD ≥ 2 @ 870–1100
NH-SP835835 ± 10T ≥ 90%410–815OD ≥ 2 @ 875–1100
NH-SP850850 ± 10T ≥ 90%410–830OD ≥ 2 @ 890–1100
NH-SP860860 ± 10T ≥ 90%410–850OD ≥ 2 @ 920–1100
NH-SP870870 ± 10T ≥ 90%410–860OD ≥ 2 @ 930–1100
NH-SP880880 ± 10T ≥ 90%410–870OD ≥ 2 @ 950–1100
NH-SP890890 ± 10T ≥ 90%410–880OD ≥ 2 @ 960–1100
NH-SP900900 ± 10T ≥ 90%410–890OD ≥ 2 @ 970–1100
NH-SP910910 ± 10T ≥ 90%410–900OD ≥ 2 @ 980–1100
NH-SP920920 ± 10T ≥ 90%410–910OD ≥ 2 @ 990–1100
NH-SP930930 ± 10T ≥ 90%410–920OD ≥ 2 @ 1000–1100
NH-SP940940 ± 10T ≥ 90%410–930OD ≥ 2 @ 1010–1100
NH-SP950950 ± 10T ≥ 90%410–940OD ≥ 2 @ 1020–1100

Additional models are available upon requested.

Applications

  • Fluorescence Instrumentation – Select excitation wavelengths while blocking emission or background light
  • Heat Rejection – Block IR wavelengths while passing visible light (e.g., projection systems)
  • Color Filtering – Improve contrast and image quality in optical imaging systems
  • Scientific & Industrial Optics – Precise wavelength management across UV, VIS, and IR bands

Need a custom shortpass filter?
Contact us with your requirements and operating conditions for a tailored solution.