Property | BaF₂ | CeF₃ | Eu ₂ | PbWO₄ | Y ₂ |
Density (g/cm³) | 4.89 | 6.16 | 3.18 | 8.28 | 4.89 |
Melting Point (°C) | 1280 | 1443 | 1360 | 1123 | 1280 |
Radiation Length (cm) | 2.06 | 1.68 | —– | 0.92 | —– |
Emission Peak (nm) | 310 (slow) 220 (fast) | 340 (slow) 300 (fast) | 435 nm | 440 (fast) 530 (slow) | 310 (slow) 220 (fast) |
Decay Constant (ns) | 620 (slow); 0.6 (fast) | 30 (slow); 8 (fast) | 600 | 6 (fast); 30 (slow) | 620 (slow); 0.6 (fast) |
Light Output Relative to NaI (Tl = 100%) | 20% (slow); 4% (fast) | 8.6 | 48% | 0.5 | 5% (slow); 4% (fast) |
Application Range | Ultraviolet, infrared optical windows; high energy physics; nuclear physics and medical fields | High count rate, strong anti-radiation ability and high time resolution scintillation detection fields | High energy physics experiments and nuclear reactions involving electron detection, environmental radiation monitoring, and radiological medical diagnosis | High energy physics detection devices, nuclear medicine imaging, etc. | High energy physics and nuclear medicine detection |
Sodium Iodide Doped with Thallium (NaI:Tl):
Cesium Iodide (CsI):
Bismuth Germanate (BGO – Bi4Ge3O12):
Lanthanum Bromide (LaBr3):
Lithium Iodide (LiI) and Cerium-doped Lanthanum Chloride (LaCl3:Ce):
Zinc Sulfide (ZnS):
Scintillation crystals are fundamental in numerous fields, from healthcare, where they help diagnose and treat diseases, to homeland security, where they monitor for radioactive materials, and in scientific research, where they detect particles in accelerators. Recent advancements focus on developing crystals with faster decay times, higher light yields, and better resistance to environmental factors, broadening their applicability and efficiency in emerging technologies.
These materials are critical in the development and operation of radiation detection systems, providing the necessary sensitivity and specificity for a wide range of applications.