Features:
- Periodically poled potassium titanyl phosphate (PPKTP) is a high-performance nonlinear crystal.
- Unique structure for efficient quasi-phase matching (QPM).
- High conversion efficiency across a broad range of nonlinear optical processes (350–4000 nm).
Applications:
- SPDC: Spontaneous parametric down-conversion, used in quantum optics for creating entangled photon pairs and other quantum processes.
- SHG: Second harmonic generation, typically used to produce green light from 1 µm lasers.
- SFG: Sum frequency generation, applied in up-conversion detection, spectroscopy, and biomedicine.
- DFG: Difference frequency generation, used in creating mid-infrared laser sources for spectroscopy, sensing, and communication.
- BW-OPO: Backward wave optical parametric oscillator, which enhances conversion efficiency and stability by splitting the pump beam into forward and backward propagating waves.
Customization Information:
- Provide pump wavelength, signal wavelength, or idle wavelength.
- Periodicity requirement (if applicable).
- Crystal dimensions (minimum X: 30mm).
- Aperture size (W x Z: up to 4 x 4 mm²).
- Coating requirements.
Specifications:
Property | Value |
---|---|
Flatness | λ/8 at 633 nm |
Parallelism | < 20 arcsec |
Surface Quality | 10 – 5 scratch & dig (MIL-PRF-13830B) |
Perpendicularity | < 5 arcmin |
Angle Tolerance | < 30 arcmin |
Aperture Tolerance | ± 0.1 mm |
Clear Aperture | 90% of full aperture |
Physical Properties:
Property | Value |
---|---|
Crystal Structure | Orthorhombic |
Point Group | mm2 |
Space Group | Pna2₁ |
Lattice Constants (Å) | a = 6.404, b = 10.616, c = 12.814, z = 8 |
Density (g/cm³) | 3.01 |
Melting Point (°C) | 1172 |
Transition Temperature (°C) | 936 |
Mohs Hardness | 5 |
Thermal Expansion Coefficients (°C⁻¹) | αₓ = 11×10⁻⁶, αᵧ = 9×10⁻⁶, α_z = 0.6×10⁻⁶ |
Thermal Conductivity (W/cm°C) | 13 |
Not Hygroscopic | Yes |
Optical Properties:
Property | Value |
---|---|
Transparency Range (nm) | 350–4400 |
Refractive Indices | @1064 nm: nₓ = 1.7404, nᵧ = 1.7497, n_z = 1.8296<br>@532 nm: nₓ = 1.7797, nᵧ = 1.7897, n_z = 1.8877 |
Thermooptic Coefficients (0.4–1.0 µm range) | dnₓ/dT = 1.1×10⁻⁵ (K⁻¹), dnᵧ/dT = 1.3×10⁻⁵ (K⁻¹), dn_z/dT = 1.6×10⁻⁵ (K⁻¹) |
Wavelength Dispersion of Refractive Indices | nₓ² = 3.0067 + 0.0395/(λ² – 0.04251) – 0.01247λ²<br>nᵧ² = 3.0319 + 0.04152/(λ² – 0.04586) – 0.01337λ²<br>n_z² = 3.3134 + 0.05694/(λ² – 0.05941) – 0.01671λ² |
Nonlinear Properties:
Property | Value |
---|---|
Phase Matching Range for Type 2 SHG | x-y plane: 0.99–1.08 µm<br>x-z plane: 1.1–3.4 µm |
Walk-off | 4 mrad |
Angular Acceptances | Δθ = 55 mrad × cm |
Spectral Acceptances | Δν = 0.56 nm × cm |
Thermal Acceptance | ΔT = 22 K × cm |
Effective Nonlinearity | x-y plane: dₑₒₑ = d₁₅sin²ϕ + d₂₄cos²ϕ<br>x-z plane: d₁₅sinθ, d₁₅ = 1.95 pm/V, d₃₂ = 3.9 pm/V, d₃₃ = 15.3 pm/V, d₂₄ = 1.95 pm/V |
Damage Threshold | > 500 MW/cm² for pulses λ = 1064 nm, τ = 10 ns, 10 Hz, TEM₀₀ |
PPKTP crystals from Shape Optics provide high performance and efficiency for a wide range of nonlinear optical applications. With our high-quality manufacturing process, you can be assured of the best conversion efficiencies and broad transparency range for your specific needs. Contact us today to learn how PPKTP crystals can enhance your optical systems.