Narrow bandpass filters are precision optical components designed to transmit a very narrow wavelength range while effectively blocking all other wavelengths. They are essential in applications where spectral purity and signal accuracy are critical, including laser systems, spectroscopy, optical communication, and scientific instrumentation.
SOT narrow bandpass filters combine high transmittance, deep blocking, and low temperature sensitivity, ensuring consistent performance even in demanding environments. A broad selection of standard wavelengths from UV to IR is available, with extensive customization to meet specific system requirements.
Key Features
- High Transmission Efficiency – Up to ≥90% transmission at the passband
- Strong Out-of-Band Blocking – OD ≥ 3 for excellent stray-light suppression
- Low Temperature Shift – Stable spectral performance across wide temperature ranges
- High Precision Bandwidths – Narrow FWHM for accurate wavelength selection
- Fully Customizable – CWL, FWHM, OD, and substrate options available
Spectrum Transmission
Standard models provide narrow passbands with steep spectral edges for precise wavelength isolation. If standard offerings do not meet your needs, custom spectral designs can be developed based on your target wavelength, bandwidth, and blocking requirements.

Coating Parameters
| Parameter | Value |
|---|---|
| Transmittance | T ≥ 90%, T ≥ 95% (Customization available) |
| Wavelength (CWL) | 200 nm – 2500 nm (Selection based on customer’s requirements) |
| Bandwidth (FWHM) | 3–20 nm |
| Optical Density (OD) | OD2, OD3, OD4, OD5, OD6 (Customization available) |
| Dimension | Customized on request (Aluminum oxide rings can be added as needed) |
| Note | For more models in stock, please contact us. |
Common Narrow Bandpass Filters
| Model | Center Wavelength (nm) | Bandwidth (nm) | Model | Center Wavelength (nm) | Bandwidth (nm) |
|---|---|---|---|---|---|
| NH-BP220 | 220 ± 2 | 10–20 | NH-BP310 | 310 ± 2 | 10–20 |
| NH-BP254 | 254 ± 2 | 10–20 | NH-BP315 | 315 ± 2 | 10–20 |
| NH-BP275 | 275 ± 2 | 10–20 | NH-BP320 | 320 ± 2 | 10–20 |
| NH-BP280 | 280 ± 2 | 10–20 | NH-BP340 | 340 ± 2 | 10–20 |
| NH-BP370 | 370 ± 2 | 10–20 | NH-BP788 | 788 ± 2 | 10–20 |
| NH-BP375 | 375 ± 2 | 10–20 | NH-BP805 | 805 ± 2 | 10–20 |
| NH-BP380 | 380 ± 2 | 10–20 | NH-BP808 | 808 ± 2 | 10–20 |
| NH-BP400 | 400 ± 2 | 10–20 | NH-BP809 | 809 ± 2 | 10–20 |
| NH-BP405 | 405 ± 2 | 10–20 | NH-BP810 | 810 ± 2 | 10–20 |
| NH-BP410 | 410 ± 2 | 10–20 | NH-BP833 | 833 ± 2 | 10–20 |
| NH-BP420 | 420 ± 2 | 10–20 | NH-BP843 | 843 ± 2 | 10–20 |
| NH-BP430 | 430 ± 2 | 10–20 | NH-BP845 | 845 ± 2 | 10–20 |
| NH-BP440 | 440 ± 2 | 10–20 | NH-BP850 | 850 ± 2 | 10–20 |
| NH-BP445 | 445 ± 2 | 10–20 | NH-BP880 | 880 ± 2 | 10–20 |
| NH-BP450 | 450 ± 2 | 10–20 | NH-BP892 | 892 ± 2 | 10–20 |
| NH-BP455 | 455 ± 2 | 10–20 | NH-BP905 | 905 ± 2 | 10–20 |
| NH-BP460 | 460 ± 2 | 10–20 | NH-BP910 | 910 ± 2 | 10–20 |
| NH-BP468 | 468 ± 2 | 10–20 | NH-BP927 | 927 ± 2 | 10–20 |
| NH-BP470 | 470 ± 2 | 10–20 | NH-BP940 | 940 ± 2 | 10–20 |
| NH-BP475 | 475 ± 2 | 10–20 | NH-BP945 | 945 ± 2 | 10–20 |
| NH-BP490 | 490 ± 2 | 10–20 | NH-BP967 | 967 ± 2 | 10–20 |
| NH-BP495 | 495 ± 2 | 10–20 | NH-BP979 | 979 ± 2 | 10–20 |
| NH-BP505 | 505 ± 2 | 10–20 | NH-BP980 | 980 ± 2 | 10–20 |
| NH-BP520 | 520 ± 2 | 10–20 | NH-BP1040 | 1040 ± 2 | 10–20 |
| NH-BP532 | 532 ± 2 | 10–20 | NH-BP1050 | 1050 ± 2 | 10–20 |
| NH-BP540 | 540 ± 2 | 10–20 | NH-BP1064 | 1064 ± 2 | 10–20 |
| NH-BP546 | 546 ± 2 | 10–20 | NH-BP1070 | 1070 ± 2 | 10–20 |
| NH-BP550 | 550 ± 2 | 10–20 | NH-BP1076 | 1076 ± 2 | 10–20 |
| NH-BP560 | 560 ± 2 | 10–20 | NH-BP1083 | 1083 ± 2 | 10–20 |
| NH-BP570 | 570 ± 2 | 10–20 | NH-BP1100 | 1100 ± 2 | 10–20 |
| NH-BP575 | 575 ± 2 | 10–20 | NH-BP1120 | 1120 ± 2 | 10–20 |
| NH-BP585 | 585 ± 2 | 10–20 | NH-BP1173 | 1173 ± 2 | 10–20 |
| NH-BP590 | 590 ± 2 | 10–20 | NH-BP1250 | 1250 ± 2 | 10–20 |
| NH-BP595 | 595 ± 2 | 10–20 | NH-BP1285 | 1285 ± 2 | 10–20 |
| NH-BP600 | 600 ± 2 | 10–20 | NH-BP1455 | 1455 ± 2 | 10–20 |
| NH-BP610 | 610 ± 2 | 10–20 | NH-BP1535 | 1535 ± 2 | 10–20 |
| NH-BP612 | 612 ± 2 | 10–20 | NH-BP1545 | 1545 ± 2 | 10–20 |
| NH-BP614 | 614 ± 2 | 10–20 | NH-BP1550 | 1550 ± 2 | 10–20 |
| NH-BP625 | 625 ± 2 | 10–20 | NH-BP1555 | 1555 ± 2 | 10–20 |
| NH-BP630 | 630 ± 2 | 10–20 | NH-BP1570 | 1570 ± 2 | 10–20 |
| NH-BP635 | 635 ± 2 | 10–20 | NH-BP1615 | 1615 ± 2 | 10–20 |
| NH-BP640 | 640 ± 2 | 10–20 | NH-BP1620 | 1620 ± 2 | 10–20 |
| NH-BP650 | 650 ± 2 | 10–20 | NH-BP1625 | 1625 ± 2 | 10–20 |
| NH-BP660 | 660 ± 2 | 10–20 | NH-BP1655 | 1655 ± 5 | 10–20 |
| NH-BP665 | 665 ± 2 | 10–20 | NH-BP1660 | 1660 ± 5 | 10–20 |
| NH-BP670 | 670 ± 2 | 10–20 | NH-BP1680 | 1680 ± 10 | 10–20 |
| NH-BP680 | 680 ± 2 | 10–20 | NH-BP1685 | 1685 ± 2 | 10–20 |
| NH-BP700 | 700 ± 2 | 10–20 | NH-BP1695 | 1695 ± 2 | 10–20 |
| NH-BP720 | 720 ± 2 | 10–20 | NH-BP1935 | 1935 ± 2 | 10–20 |
| NH-BP750 | 750 ± 2 | 10–20 | NH-BP1940 | 1940 ± 2 | 10–20 |
| NH-BP760 | 760 ± 2 | 10–20 | NH-BP2050 | 2050 ± 2 | 10–20 |
| NH-BP765 | 765 ± 2 | 10–20 | NH-BP2180 | 2180 ± 2 | 10–20 |
| NH-BP780 | 780 ± 2 | 10–20 | NH-BP2230 | 2230 ± 2 | 10–20 |
| NH-BP784 | 784 ± 2 | 10–20 | NH-BP2270 | 2270 ± 2 | 10–20 |
| NH-BP785 | 785 ± 2 | 10–20 | NH-BP2340 | 2340 ± 2 | 10–20 |
Additional wavelengths and bandwidths available upon request.
Applications
- Laser Systems – Spectral purification and wavelength isolation
- Spectroscopy – Accurate spectral line selection
- Industrial & Scientific Research – Precision optical measurements
- Astronomical Imaging – Reject light pollution and isolate emission lines
- Optical Communication – Channel selection and noise reduction
Need a custom narrow bandpass filter?
Contact us with your specifications and system details for a tailored solution.