The Uncooled Motorized Continuous Zoom Lens is designed to provide exceptional optical performance with the ability to zoom continuously while maintaining sharp focus. These lenses are widely used in infrared imaging systems where temperature fluctuations are less of a concern, offering efficient performance in applications that do not require active cooling. The motorized zoom feature enables easy adjustments to the focal length without the need for manual intervention, making them ideal for dynamic environments.
These lenses are typically used in applications such as surveillance, security, industrial monitoring, and other scenarios where real-time adjustments to field of view (FOV) are crucial, and a compact, efficient solution is needed.
- Motorized Zoom: Provides smooth zooming capabilities without manual focus adjustment, offering flexibility and convenience.
- Compact Design: These lenses are built for environments where space and weight are critical factors.
- Uncooled: No need for cooling systems, making the lenses suitable for applications where temperature control is not a concern.
- High Resolution: With pixel resolutions up to 1280×1024, these lenses ensure high-quality imaging.
- Wide Focal Length Range: Available in various focal length ranges, offering versatility for different imaging requirements.
Example Models
Model | SOT-ZE25150-612 | SOT-ZE30150-615 | SOT-ZE30180-612 |
Focal Length | 25mm – 150mm | 30mm – 150mm | 30mm – 180mm |
F/# | 1.0 | 0.9 – 1.2 | 0.8 – 1.2 |
Spectral Range | 8µm – 12µm | 8µm – 14µm | 8µm – 14µm |
Detector | 640×512 12µm | 640×512 12µm | 640×512 12µm |
Field of View (FOV) | 17.46° × 14.01° 2.93° × 2.35° | 14.59° × 11.69° 2.93° × 2.35° | 14.6° × 11.7° 2.44° × 1.96° |
Operating Temperature | -40°C ~ +60°C | -40°C ~ +60°C | -40°C ~ +60°C |
Front Lens Coating | AR | AR | AR |
Focus Mechanism | Motorized Focus | Motorized Focus | Motorized Focus |
Available Models
| Model | FL max (mm) | FL min (mm) | F-No. | PX | PY | Pitch |
|---|---|---|---|---|---|---|
| SOT-ZE2575-617 | 75 | 25 | 0.9~1.2 | 640 | 512 | 17 |
| SOT-ZE20120-612 | 120 | 20 | 0.8~1.1 | 640 | 512 | 12 |
| SOT-ZE25100-617 | 100 | 25 | 0.9~1.1 | 640 | 512 | 17 |
| SOT-ZE25150-612 | 150 | 25 | 1.1 | 640 | 512 | 12 |
| SOT-ZE25225-612 | 225 | 25 | 1.35~1.37 | 640 | 512 | 12 |
| SOT-ZE30150-617 | 150 | 30 | 0.7~1.2 | 640 | 512 | 17 |
| SOT-ZE30150-8012 | 150 | 30 | 0.87~1.24 | 1280 | 1024 | 12 |
| SOT-ZE30150F1-612 | 150 | 30 | 1 | 640 | 512 | 12 |
| SOT-ZE30180-612 | 180 | 30 | 1.2 | 640 | 512 | 17 |
| SOT-ZE30180-617 | 180 | 30 | 0.8~1.2 | 640 | 512 | 17 |
Please contact us for pricing and availability. Customization is available.
- Surveillance & Security: Used in security cameras for both indoor and outdoor monitoring.
- Industrial Inspection: Ideal for non-contact temperature measurement and visual inspection in industrial settings.
- Automated Systems: Perfect for robotics, automated monitoring, and AI-driven systems that require real-time adjustments to FOV.
- Environmental Monitoring: Effective for monitoring large areas or dynamic environments such as wildlife observation, search, and rescue missions.
