Key Features
- High optical transmission range from UV to IR.
- Low OH content for high laser damage resistance.
- Superior thermal and chemical stability.
- Excellent physical and optical properties suitable for various applications.
Description
Quartz glass, particularly JGS1, JGS2, and JGS3, are high-purity silica-based materials known for their superior optical properties, high thermal stability, and low thermal expansion. These materials are widely used in applications requiring high transmittance and minimal impurities.
- JGS1: High purity with virtually no fluorescence, used in laser substrates, windows, and lenses.
- JGS2: Moderate OH content and fluorescence, suitable for semiconductor and high-temperature windows.
- JGS3: Electrical melting method, slightly higher impurity content, used in IR and UV substrates.
Function
Quartz glass is essential in applications that demand high optical clarity and stability under thermal and chemical stress. It functions as the primary material for lenses, windows, prisms, and other optical components in high-precision instruments.
Physical Properties
Parameter | JGS1 | JGS2 | JGS3 |
---|---|---|---|
Maximum Size | <200mm | <300mm | <200mm |
OH Content | 1200 ppm | 150 ppm | 5 ppm |
Fluorescence (ex 254nm) | Virtually Free | Strong V-b | Strong V-B |
Impurity Content | 5 ppm | 20-40 ppm | 40-50 ppm |
Birefringence Constant | 2-4 nm/cm | 4-6 nm/cm | 4-10 nm/cm |
Melting Method | Synthetic CVD | Oxy-hydrogen melting | Electrical melting |
Applications | Laser substrates, windows, lenses, prisms, mirrors | Semiconductor and high temperature windows | IR & UV substrates |
Optical Properties
Wavelength (um) | Refractive Index (JGS1) | Refractive Index (JGS2) | Refractive Index (JGS3) |
---|---|---|---|
0.200 | 1.55051 | 1.000 | 1.45042 |
0.220 | 1.52845 | 1.064 | 1.44962 |
0.250 | 1.50745 | 1.100 | 1.44895 |
0.300 | 1.48779 | 1.200 | 1.44805 |
0.400 | 1.47012 | 1.600 | 1.44442 |
0.500 | 1.46233 | 1.900 | 1.43951 |
0.600 | 1.45840 | 2.000 | 1.43474 |
0.800 | 1.45175 | 3.707 | 1.39936 |
Standard Specifications
Property | Value |
---|---|
Density | 2.20g/cm³ |
Abbe Constant | 67.6 |
Refractive Index (at 588nm) | 1.4586 |
Hardness | 5.5 – 6.5 Mohs’ Scale |
Design Tensile Strength | 4.8×10⁷ Pa (N/mm²) (7000 psi) |
Design Compressive Strength | >1.1×10⁹ Pa (160,000 psi) |
Young’s Modulus | 7.2×10¹⁰ Pa (4.5×10⁶ psi) |
Poisson’s Ratio | 0.17 |
Coefficient of Thermal Expansion | 5.5×10⁻⁷ cm/cm.°C (20°C-320°C) |
Thermal Conductivity | 1.4 W/m.°C |
Specific Heat | 670 J/kg.°C |
Softening Point | 1683°C |
Annealing Point | 1215°C |
Strain Point | 1120°C |
Electrical Receptivity | 7×10⁷ ohm.cm (350°C) |
Chemical Stability | High resistance to water and acids except hydrofluoric |
Applications
- Laser substrates
- Semiconductor manufacturing
- High-temperature windows
- IR and UV optical components
- Lenses, mirrors, and prisms
Processing and Handling
Quartz glass requires careful handling to maintain its high purity and prevent contamination. Processing includes precision cutting, grinding, and polishing to achieve the desired optical qualities.
Why Choose Shape Optics
Shape Optics offers superior quality quartz glass materials with precise control over purity and optical properties. Our expertise in manufacturing and stringent quality control ensures that our products meet the highest industry standards.
Shape Optics Strength and Capabilities
Shape Optics is equipped with state-of-the-art facilities and experienced professionals dedicated to producing high-quality optical components. Our commitment to innovation and quality makes us a leader in the field of optical materials.